| GOLF TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE OF EVENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| INVITATION | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EL CAJON INVITATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Team Scores and Brackets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39th ANNUAL ECI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Team Scores and Brackets |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 38th ANNUAL ECI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Team Scores and Brackets |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 37th ANNUAL ECI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Team Scores and Brackets |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 36th ANNUAL ECI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Team Scores and Brackets |
|||||||||||||||||||||||||||||||||||||||||||||||||||